W7 Lecture | Colour Theory W7 Lecture | Colour Theoryundefined undefined, undefined / 0 Comments Dr Flude's lecture on colour theory was very interesting because she touched on many new concepts that I never heard of before. I
W7 Tutorial | Stencil and Paper Cutting W7 Tutorial | Stencil and Paper Cuttingundefined undefined, undefined / 0 Comments Stencil Cutting: Original Image Onto Tracing Paper In order to transfer the original image onto the card paper, we had employ the skills
Recess Week | Disturb Recess Week | Disturbundefined undefined, undefined / 0 Comments Original Images: Process: Employing collage, tracing and paper cutting skills, I came up with my final image. Final Image: For the backdrop,
More | Paper Cutting More | Paper Cuttingundefined undefined, undefined / 0 Comments - 9GAG Layering and illuminating paper cuttings give depth to the art piece, just like what we have discovered during the tutorial on 'lines'.
More | Positive And Negative Space More | Positive And Negative Spaceundefined undefined, undefined / 0 Comments Evidently, art pieces that incorporate positive and negative space never fail to amaze me. When I came across Tommy Perez's work, I just
W6 Lecture | Positive and Negative Space W6 Lecture | Positive and Negative Spaceundefined undefined, undefined / 0 Comments Positive and negative space: where the absence of information is still information. Positive and negative space may be hard to create in art, but
W6 Lecture | Visual Principles W6 Lecture | Visual Principles undefined undefined, undefined / 0 Comments Useful table Dr Flude provided - BORSVOLDAP STUDIO ART One way to develop visual awareness and control is to isolate basic elements and
0 comments:
Post a Comment